Archived Gallup Atari chart from Atari User #36 (4/88), p7
Gallup Atari chart for the month to c.1987-12-22
| Atari User | ||
| 1988-02-24 (MONTH to c.1987-11-17) |
1988-03-30 (MONTH to c.1987-12-22) |
1988-04-27 (MONTH to c.1988-01-19) |
| Current | Title |
|---|---|
| 1 | League Challenge (ATLANTIS) |
| 2 | Panther (MASTERTRONIC / ENTERTAINMENT USA) |
| 3 | Pole Position (ATARI / ATARISOFT / US GOLD / NAMCO / DATASOFT) |
| 4 | Feud (MASTERTRONIC / BULLDOG) |
| 5 | Decathlon (FIREBIRD / SILVER 199) |
| 6 | Henry’s House (MASTERTRONIC) |
| 7 | Transmuter (CODEMASTERS) |
| 8 | Space Shuttle (FIREBIRD / SILVER 199) |
| 9 | Speed Ace (ZEPPELIN GAMES) |
| 10 | On Cue (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 11 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 12 | BMX Simulator (CODEMASTERS) |
| 13 | Platform Perfection (US GOLD) |
| 14 | Ghostbusters (MASTERTRONIC / RICOCHET) |
| 15 | Soccer (ALTERNATIVE) |
| 16 | Milk Race (MASTERTRONIC) |
| 17 | Storm (MASTERTRONIC) |
| 18 | Colony (MASTERTRONIC / BULLDOG) |
| 19 | Dizzy Dice (INTERCEPTOR / PLAYERS) |
| 20 | River Raid (FIREBIRD / SILVER 199) |
(published 1988-03-30)
